Beschrijving
Tatami Fightwear heeft de Slayer Battle BJJ Gi ontworpen, geïnspireerd op de Denim Battle Jackets die over de hele wereld worden gedragen. Deze look werd gecombineerd met een grote patch op de achterkant van het iconische Iron Eagle-logo. Tatami greep deze kans aan om respect te tonen voor het overleden oprichter en gitarist, Jeff Hanneman, in de vorm van het “Hanneman – Angel of Death”-logo geborduurd op de broek. Binnenin de jas staat artwork van 3 klassieke en tijdloze albums: Reign in Blood, South of Heaven en Seasons in the Abyss.
- Ontworpen door in-house hoofdontwerper Ralph Davis met Slayer
- Exclusieve sublimatie van binnenjas en nekgedeelte
- Geborduurde schouder- en beenlogo’s
- Geweven patches op jas en broek
- 550GSM parelweefjack
- 12 oz. Canvasbroek
- Let op: Deze gi wordt geleverd zonder riem.
.tg {border-collapse:collapse;border-color:#ccc;border-spacing:0;}.tg td{background-color:#fff;border-color:#ccc;border-style:solid;border-width:1px;color:#333; font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}.tg th{background-color:#f0f0f0;border-color:#ccc;border-style:solid;border-width:1px;color:#333; font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-aa13{background-color:#f9f9f9;border-color:#000000;text-align:center;vertical-align:top}.tg .tg-wp8o{border-color:#000000;text-align:center;vertical-align:top}.tg .tg-96me{background-color:#f9f9f9;border-color:#330001;text-align:center;vertical-align:top}.tg .tg-8g55{border-color:#330001;text-align:center;vertical-align:top}.tg .tg-x8cc{background-color:#f9f9f9;border-color:#343434;text-align:center;vertical-align:top}
| Grootte | Hoogte in) | Hoogte (cm) | Gewicht (lb) | Gewicht (kilo) |
|---|---|---|---|---|
| A0 | 5’4 “tot 5’6” | 162 cm tot 168 cm | 132 lb tot 155 lb | 60 kilo tot 70 kilo |
| A0L | 5’6 “tot 5’8” | 168 cm tot 172 cm | 132 lb tot 155 lb | 60 kilo tot 70 kilo |
| A1 | 5’5 “tot 5’7” | 165 cm tot 170 cm | 154 lb tot 170 lb | 70 kilo tot 77 kilo |
| A1F | 5’5 “tot 5’7” | 165 cm tot 170 cm | 143 lb tot 159 lb | 65 kilo tot 72 kilo |
| A1L | 5’7 “tot 5’9” | 170 cm tot 175 cm | 154 lb tot 170 lb | 70 kilo tot 77 kilo |
| A2 | 5’7 “tot 5’10” | 170 cm tot 178 cm | 170 lb tot 192 lb | 77 kilo tot 87 kilo |
| A2S | 5’5 “tot 5’7” | 165 cm tot 170 cm | 170 lb tot 192 lb | 77 kilo tot 87 kilo |
| A2H | 5’3 “tot 5’6” | 160 cm tot 168 cm | 187 lb tot 205 lb | 85 kilo tot 93 kilo |
| A2L | 5’10 “tot 6’0” | 178 cm tot 183 cm | 170 lb tot 192 lb | 77 kilo tot 87 kilo |
| A2XL | 6’0 “tot 6’4” | 183 cm tot 193 cm | 170 lb tot 192 lb | 77 kilo tot 87 kilo |
| A3 | 5’10 “tot 6’2” | 178 cm tot 188 cm | 192 lb tot 220 lb | 87 kilo tot 100 kilo |
| A3S | 5’7 “tot 5’10” | 170 cm tot 178 cm | 192 lb tot 220 lb | 87 kilo tot 100 kilo |
| A3L | 6’0 “tot 6’4” | 183 cm tot 193 cm | 192 lb tot 220 lb | 87 kilo tot 100 kilo |
| A4 | 6’1 “tot 6’4” | 185 cm tot 193 cm | 220 lb tot 253 lb | 100 kilo tot 115 kilo |
| A5 | 6’2 “tot 6’5” | 188 cm tot 195 cm | 253 lb tot 287 lb | 115 kilo tot 130 kilo |
| A6 | 6’4 “tot 6’7” | 193 cm tot 200 cm | 287 lb tot 320 lb | 130 kilo tot 145 kilo |










Beoordelingen
Er zijn nog geen beoordelingen.